Frequency range | 12.7 - 13.3 GHz |
---|---|
Gain - Low band | 44.0 ±1 dBi |
Gain - High band | 44.5 ±1 dBi |
Beamwidth -3 dB | 1.0° |
ETSI standard | EN 302-217-4-2 Class 3 |
FCC standard | US FCC part 101A |
Polarization | linear, vertical/horizontal |
Parabola | ø 1800 mm - Aluminium alloy |
---|---|
Radome | UV resistant composite material |
Input/output | waveguide ø 16 mm |
Installation on mast | ø 70 - 120 mm |
Operating wind load | max. 140 km/h |
Survival wind load | max. 210 km/h |
Weight of antenna | 82 kg (180 lbs) |
Adjustable wind bracing set is a part of the antenna.