Frequency range | 4.4 - 5.0 GHz |
---|---|
Gain Low band | 31.5 ± 1 dBi |
Gain High band | 32.6 ± 1 dBi |
Return loss | ≥ 14 dB |
Beamwidth -3dB | 4.2° |
Front to back ratio | ≥ 57 dB |
ETSI EN 302-217-4-2 | Class 3 |
Polarization | dual - horizontal and vertical fine setting ±5° |
Connectors | 2x N-female 50Ω |
Parabola | ø 1200 mm - Aluminium alloy |
---|---|
Installation on mast | ø 80 - 120 mm |
ø 60 - 80 mm - with adjustable wind bracing set | |
Operating wind load | |
| max. 110 km/h |
| max. 140 km/h |
Survival wind load | max. 210 km/h |
We recommend using a wind bracing set for the mounting on the mast with a diameter less than 80 mm as well as for the areas with the occurrence of strong winds.