Frequency range | 14.4 - 15.4 GHz |
---|---|
Gain Low band | 39.4 ± 1 dBi |
Gain High band | 40.2 ± 1 dBi |
Beamwidth -3 dB | 1.5° ± 0.5° |
Return loss | ≥ 18 dB |
Front to back ratio | ≥66 dB |
ETSI EN 302-217-4-2 | Class 3 |
Polarization | depends on the Unit installation; linear - horizontal and vertical |
Parabola | ø 900 mm (3 ft) - Aluminium alloy, powder coated |
Cover | UV steady plastic ABS |
Conection | waveguide ø 14 mm |
Installation on mast | ø 40 - 120 mm |
Operating wind load | max. 140 km/h (87 mph) |
Survival wind load | max. 210 km/h (130 mph) |
We recommend mounting on the mast with minimal ø 70 mm in the areas with the expected occurrence of the strong winds.