
| Frequency range | 4,9 - 6,1 GHz |
|---|---|
| Gain | 22 dBi ±0,5 |
| VSWR | ≤ 1,7 |
| Beamwidth -3 dB | 10°- 11° |
| Front to back ratio | ≥ 35 dB |
| Sidelobe level suppression ≥ ±20° | ≥ 25 dB |
| Polarization | horizontal or vertical according to position of cover |
| Connector on cable | UF-L, MMCX, R-SMA |
| Material | UV steady plastic ABS, Polyamide |
| Instalation for mast | ø 27 - 74 mm |
| Ready for 8 cables glands | 4x Pg11, 4x M20 |
| Outer size | 326 x 326 x 113 mm |
| Inner size | 309 x 309 x 88 mm |
![]() | ![]() | ![]() | ![]() |
| Alix2 | Alix3 | Wispstation | Compex |
![]() | ![]() | ![]() | |
| RB411 | RB433 | RB600/800 |
