
| Frequency range | 4,9 - 6,1 GHz | 
|---|---|
| Gain 5,45-5,85 GHz | 20 dBi ±0,5 | 
| VSWR | ≤ 1,8 | 
| Beamwidth -3 dB horizontal  | 10°- 11° | 
| vertical | 18°- 20° | 
| Front to back ratio | ≥ 35 dB | 
| Polarization | dual horizontal and vertical | 
| Connector on cable | UF-L or MMCX | 
| Isolation between connectors | (≥43dB) | 
| Material | UV steady plastic ABS, Polyamide | 
| Instalation for mast | ø 27 - 74 mm | 
| Ready for 8 cables glands | 4x Pg11, 4x M20 | 
| Outer size | 326 x 326 x 113 mm | 
| Inner size | 309 x 309 x 88 mm | 
   Isolation between connectors
![]()  | ![]()  | ![]()  | ![]()  | 
| Alix2 | Alix3 | Wispstation | Compex | 
![]()  | ![]()  | ![]()  | |
| RB411 | RB433 | RB600/800 | 
